Richmond, VA Rental Market Trends
What is the average rent in Richmond?
The average rent for an apartment in Richmond is $1,464. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in Richmond, VA
Average Rent | Average Apartment Size |
---|---|
$1,464 | 861 sq. ft. |
What is the average apartment size in Richmond?
The average size for a Richmond, VA apartment is 861 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Richmond, VA apartment rent ranges
Richmond, VA Occupied Housing Units
57,449 or 57% of the households in Richmond, VA are renter-occupied while 43,752 or 43% are owner-occupied.
Richmond, VA rent trends
Average Rent in Richmond, VA By Neighborhood
City | Average Rent |
---|---|
Brittons Hill | $1,800 |
Dabney Center | $1,800 |
Dickens Glen | $1,800 |
Dickensdale | $1,800 |
Greendale Manor | $1,800 |
Hickory Knoll | $1,800 |
Kildare | $1,800 |
Lake View Manor | $1,800 |
Mayfield - Broad Street Village | $1,800 |
Monument Avenue Park | $1,800 |
Monument Heights | $1,800 |
Rosemont | $1,800 |
Sauer's Gardens | $1,800 |
Scott's Addition | $1,800 |
Still Meadow | $1,800 |
Westbourne | $1,800 |
Westmont - Pine View | $1,800 |
Crestview | $1,783 |
Monumental Floral Gardens | $1,783 |
North Willow Lawn | $1,783 |
Shenandoah Place | $1,783 |
Belle Air | $1,694 |
Berkeley Park | $1,694 |
Berkshire Park | $1,694 |
Buckingham Park | $1,694 |
Chatham Hills | $1,694 |
Country Club of Virginia | $1,694 |
Duntreath | $1,694 |
Fort Hill | $1,694 |
Glen Forest | $1,694 |
Monument Hills | $1,694 |
Pine Acres | $1,694 |
Pine Ridge | $1,694 |
Stonewall Court | $1,694 |
Three Chopt | $1,694 |
University of Richmond | $1,694 |
Westhampton | $1,694 |
Westhaven | $1,694 |
Westlyn Court | $1,694 |
Westview | $1,694 |
Westwood | $1,694 |
Westwood Manor | $1,694 |
Westwood Terrace | $1,694 |
Willow Lawn | $1,694 |
Museums | $1,690 |
Austin Heights | $1,674 |
Austin Park | $1,674 |
Brookland Park | $1,674 |
Chatham Place | $1,674 |
Cloverland | $1,674 |
Confederate Heights | $1,674 |
Delmont Park | $1,674 |
Edgewood | $1,674 |
Fairfield Gardens | $1,674 |
Fayette Park | $1,674 |
Ginter Park Terrace | $1,674 |
Grayson Park | $1,674 |
Green Park | $1,674 |
Henrico Heights | $1,674 |
Highland Gardens | $1,674 |
Highland Park | $1,674 |
Highland Park Southern Tip | $1,674 |
Highland Terrace | $1,674 |
Lynn Grove | $1,674 |
New Providence Park - Laburnum Grove | $1,674 |
North Highland Park | $1,674 |
Northern Barton Heights | $1,674 |
Olney Park | $1,674 |
Pemberton Place - Ratcliffe | $1,674 |
Pleasant View | $1,674 |
Providence Park | $1,674 |
Ravenswood Farm | $1,674 |
Southern Barton Heights | $1,674 |
Springdale | $1,674 |
Stratford Village | $1,674 |
Sunny Side Hills | $1,674 |
Tazewell Place | $1,674 |
Washington Park | $1,674 |
Wilhaven | $1,674 |
Southampton | $1,672 |
Stony Point | $1,672 |
Belmont Hills | $1,666 |
Belvedere - Ballard Oaks | $1,666 |
Bon Air Center | $1,666 |
Bon Air Manor | $1,666 |
Bon Air Terrace | $1,666 |
Brighton Green | $1,666 |
Brookwood | $1,666 |
Buford Oaks - Spring Grove | $1,666 |
Cambridge - Scottmar | $1,666 |
Chatham - Sunset Hills | $1,666 |
Creekwood | $1,666 |
Edgehill | $1,666 |
Forestdale - Pocoshock Hills | $1,666 |
Foxberry | $1,666 |
Greenfield | $1,666 |
Heritage Commons - Country Place | $1,666 |
Huguenot | $1,666 |
Longwood Acres - Bedford | $1,666 |
Settlers Landing | $1,666 |
Southam - Lindell Estates | $1,666 |
Southampton Acres - Highland Hills | $1,666 |
Summit Acres | $1,666 |
Surreywood - Stone Mill | $1,666 |
Three Pines - Providence Pines | $1,666 |
Weston - Dwayne Park | $1,666 |
Winterbrooke | $1,666 |
Woodmont | $1,666 |
Biotech and MCV District | $1,657 |
Capitol District | $1,657 |
Central Office | $1,657 |
Gambles Hill | $1,657 |
Richmond City Center | $1,657 |
Shockoe Slip | $1,657 |
Scottingham | $1,632 |
Gilpin | $1,614 |
Jackson Ward | $1,614 |
Monroe Ward | $1,614 |
The Diamond | $1,611 |
Chamberlayne Industrial Center | $1,607 |
Carver | $1,591 |
Hollywood Cemetery | $1,591 |
Maymont | $1,591 |
Maymont Park | $1,591 |
Newtowne West | $1,591 |
Oregon Hill | $1,591 |
Randolph | $1,591 |
The Fan | $1,591 |
VCU | $1,591 |
Virginia Union | $1,591 |
Colonial Place | $1,585 |
Mary Munford | $1,585 |
Wilton | $1,585 |
Byrd Park | $1,575 |
Carillon | $1,525 |
Carytown | $1,525 |
Malvern Gardens | $1,525 |
Museum District | $1,525 |
Stadium | $1,525 |
Windsor Farms | $1,525 |
Amberleigh | $1,481 |
Archbrooke | $1,481 |
Archway | $1,481 |
Arrowhead | $1,481 |
Bexley | $1,481 |
Brandon | $1,481 |
Brandywine Forest | $1,481 |
Briarcuff - Heatheridge | $1,481 |
Brookfield | $1,481 |
Chestnut Hills | $1,481 |
Eaglewood - Beechwood Farm | $1,481 |
Falling Creek Farms | $1,481 |
Fernbrook | $1,481 |
Forest Acres - Kingswood | $1,481 |
Gatewood - Winters Hill Place | $1,481 |
Hylton Park | $1,481 |
Lake Crystal Farms | $1,481 |
Loch Braemar | $1,481 |
Mayfair Estates | $1,481 |
Monacan Hills | $1,481 |
Pocono - Sturbridge Village | $1,481 |
Providence | $1,481 |
Providence Creek | $1,481 |
Shenandoah Hills - Reams Run | $1,481 |
Smoketree | $1,481 |
Solar | $1,481 |
Southport | $1,481 |
Spring Hill - Wagstaff Circle | $1,481 |
Stonehenge - Ashley Woods | $1,481 |
Wedgewood | $1,481 |
Whitestone | $1,481 |
Crestwood Farms | $1,467 |
Oxford | $1,467 |
Providence Green | $1,467 |
Rock Creek Park | $1,467 |
Stratford Hills | $1,467 |
Ginter Park | $1,447 |
Beaufont | $1,409 |
Cedarhurst | $1,409 |
Chippenham Forest | $1,409 |
Forest Hill | $1,409 |
Forest Hill Park | $1,409 |
Forest Hill Terrace | $1,409 |
Forest View | $1,409 |
Gravel Hill | $1,409 |
Hioaks | $1,409 |
Jahnke | $1,409 |
Pocoshock | $1,409 |
Powhite Park | $1,409 |
Reedy Creek | $1,409 |
Southaven - Anderson Forge | $1,409 |
Warwick | $1,409 |
Westlake Hills | $1,409 |
Westover | $1,409 |
Westover Hills | $1,409 |
Westover Hills West | $1,409 |
Willow Oaks | $1,409 |
Woodland Heights | $1,409 |
Worthington | $1,409 |
Upper Shockoe Valley | $1,408 |
Belle and Mayo Islands | $1,399 |
Brentwood | $1,370 |
Magnolia Industrial Center | $1,370 |
Elkhardt | $1,365 |
Midlothian | $1,365 |
Northrop | $1,365 |
Swansboro | $1,365 |
Swanson | $1,365 |
Afton | $1,361 |
Ashbury at Stoneleigh | $1,361 |
Azalea Court | $1,361 |
Bellevue | $1,361 |
Brook Hill Heights | $1,361 |
Brookside Gardens | $1,361 |
Bryan Park | $1,361 |
Chamberlayne Estates | $1,361 |
Chamberlayne Farms | $1,361 |
Chamberlayne Heights | $1,361 |
Chamberlayne Hills | $1,361 |
Cherokee Place | $1,361 |
Chickahominy Bluffs | $1,361 |
Chipplegate | $1,361 |
Club Court | $1,361 |
Crosspoint Fairway Homes | $1,361 |
Huntington Place | $1,361 |
Jefferson Gardens | $1,361 |
John Marshall | $1,361 |
Knightsbridge | $1,361 |
Laburnum Park | $1,361 |
Lake Colony | $1,361 |
Lake Ridge | $1,361 |
Lakeside Terrace | $1,361 |
Meadowood | $1,361 |
Northfield | $1,361 |
Overbrook Park | $1,361 |
Pine Camp | $1,361 |
Rolling Hills | $1,361 |
Rosedale | $1,361 |
Sherwood Park | $1,361 |
Sterling Forest | $1,361 |
Stuart Ridge | $1,361 |
Stukeley Hall Farms | $1,361 |
The Oaks | $1,361 |
Three Fountains North | $1,361 |
Vaughan Heights | $1,361 |
Village of Azalea | $1,361 |
Wildwood | $1,361 |
Wilkinson Estates | $1,361 |
Avalon - Hill Valley | $1,329 |
Beechwood Park | $1,329 |
Beth Dale - Autumn Chase | $1,329 |
Brauers | $1,329 |
Bungalow City | $1,329 |
Cedar Fork Estates | $1,329 |
Cedar Run | $1,329 |
Central Gardens | $1,329 |
Chimborazo | $1,329 |
Church Hill | $1,329 |
Church Hill North | $1,329 |
Clarendon - Aldersgate | $1,329 |
Clarendon Farms | $1,329 |
Clarendon Woods | $1,329 |
Cool Lane Court - Mechanicsville Gardens | $1,329 |
Creighton | $1,329 |
Dominion Townes | $1,329 |
Eastview | $1,329 |
Eaves Heights | $1,329 |
Fairfield | $1,329 |
Fairfield Woods | $1,329 |
Fairmount | $1,329 |
Federal Place | $1,329 |
Fordham Village | $1,329 |
Foxhill | $1,329 |
Glen Echo Park | $1,329 |
Glen Manor | $1,329 |
Glenwood Farm | $1,329 |
Glenwood Gardens | $1,329 |
Glenwood Heights | $1,329 |
Glenwood Lakes | $1,329 |
Hallwood Farm | $1,329 |
Harvest Crest | $1,329 |
Harvie Court | $1,329 |
Hawkes Plan - Highland Meadow | $1,329 |
Hechler Village | $1,329 |
Hillcrest Farms | $1,329 |
Hollybrook Townhouses | $1,329 |
Hunters Mill Townhouses | $1,329 |
Huntwood | $1,329 |
Kensington Meadows | $1,329 |
Kingsridge | $1,329 |
Maplewood Farm | $1,329 |
Maplewood Farms | $1,329 |
Martin's Manor | $1,329 |
Mayfair Place | $1,329 |
Meadowview Park | $1,329 |
Mitcheltree | $1,329 |
Montezuma Farms | $1,329 |
Montezuma Gardens | $1,329 |
Mosby | $1,329 |
Oak Glen | $1,329 |
Oak Hill | $1,329 |
Oak Hill Manor | $1,329 |
Oakley Meadows | $1,329 |
Oakleys Chase | $1,329 |
Oakwood | $1,329 |
Oakwood Cemetery | $1,329 |
Orchard Glen | $1,329 |
Oxford Court | $1,329 |
Pemberton Place | $1,329 |
Peter Paul | $1,329 |
River Bluffs | $1,329 |
Robin Park | $1,329 |
Roosevelt Park | $1,329 |
Sebree's Addition | $1,329 |
Shockoe Bottom | $1,329 |
Shreveport Park | $1,329 |
Stoney Creek | $1,329 |
Stony Run Estates | $1,329 |
Tiffany Meadows | $1,329 |
Union Hill | $1,329 |
Westover Pines Townhouses | $1,329 |
Whitcomb | $1,329 |
Wilton Place | $1,329 |
Windsor Place | $1,329 |
Woodville | $1,329 |
Wynfield | $1,329 |
Beechwood | $1,314 |
Belfair - Lantern Ridge | $1,314 |
Belmont Acres | $1,314 |
Berwick Village | $1,314 |
Braxton - Meadow Ridge | $1,314 |
British Camp Farms | $1,314 |
Brookbury | $1,314 |
Cherry Gardens | $1,314 |
Commerce Road Industrial Area | $1,314 |
Cottrell Farms | $1,314 |
Cullenwood | $1,314 |
Davee Gardens | $1,314 |
Deerbourne | $1,314 |
Downtown Meadowbrook | $1,314 |
Dupont Gardens | $1,314 |
Falling Creek Court | $1,314 |
Garland Heights | $1,314 |
Hening Heights | $1,314 |
Irongate - Stone Bridge | $1,314 |
Jeff Davis | $1,314 |
Kings Grove | $1,314 |
Kingsland Glen - Kings Forest | $1,314 |
Land-O-Pines | $1,314 |
Mason Woods - Beulah Oaks | $1,314 |
Meadow Oaks - Meadowbrook Manor | $1,314 |
Meadowbrook Farm - Jessup Meadows | $1,314 |
Old Coach Hills - Fair Pines | $1,314 |
Parnell Industrial Area | $1,314 |
Rockspring Farms | $1,314 |
Shady Creek | $1,314 |
Trampling Farms - Gravelbrook Farms | $1,314 |
Walmsley | $1,314 |
Watch Run | $1,314 |
Wilkinson Terrace | $1,314 |
Belmont Woods | $1,310 |
Broad Rock Industrial Park | $1,310 |
Hickory Hill | $1,310 |
Windsor | $1,310 |
Ancarows Landing | $1,308 |
Bellemeade | $1,308 |
Belt Center | $1,308 |
Blackwell | $1,308 |
Broad Rock | $1,308 |
Broad Rock Sports Complex | $1,308 |
Cofer | $1,308 |
Fawnbrook | $1,308 |
Hillside Court | $1,308 |
Manchester | $1,308 |
Marlboro | $1,308 |
Maury | $1,308 |
McGuire | $1,308 |
McGuire Manor | $1,308 |
McGuire Veterans Hospital | $1,308 |
Oak Grove | $1,308 |
Old Town Manchester | $1,308 |
Piney Knolls | $1,308 |
South Garden | $1,308 |
Southwood | $1,308 |
Stevens Hollow - Newberry Towne | $1,308 |
Swansboro West | $1,308 |
Woodhaven | $1,308 |
Falling Creek Villa - Sherbourne Heights | $1,288 |
Meadowdale | $1,288 |
Orchard Hill | $1,288 |
Willowhurst | $1,288 |
Afton | $1,174 |
Ashton Woods North | $1,174 |
Brentwood - Bendahl Valley | $1,174 |
Brynmore - Inge Woods Acres | $1,174 |
Central Park - Crescent Park | $1,174 |
Chesswood - Centralia Gardens | $1,174 |
Courthouse Green | $1,174 |
Faqua Farms - Silver Leaf | $1,174 |
Hollymeade | $1,174 |
Hunting Creek Hills | $1,174 |
Indian Springs - Camelot Forest | $1,174 |
Kendale Acres | $1,174 |
Kimberly Acres | $1,174 |
Kingsland Acres | $1,174 |
Kingsland Woods | $1,174 |
Lost Forest | $1,174 |
Oakmont - Tremont | $1,174 |
Rayon Park - Patterson Park | $1,174 |
Robinwood | $1,174 |
Salem Woods | $1,174 |
What are the most affordable neighborhoods in Richmond?
The most affordable neighborhoods in Richmond are Afton, where the average rent goes for $1,174/month, Ashton Woods North, where renters pay $1,174/mo on average, and Brentwood - Bendahl Valley, where the average rent goes for $1,174/mo. If you’re looking for other great deals, check out the listings from Brynmore - Inge Woods Acres ($1,174), Central Park - Crescent Park ($1,174), and Chesswood - Centralia Gardens ($1,174), where the asking prices are below the average Richmond rent of $1,464/mo.
What are the most expensive neighborhoods in Richmond?
The most expensive neighborhoods in Richmond are Still Meadow ($1,800), Westbourne ($1,800) and Westmont - Pine View ($1,800).
What are the most popular neighborhoods in Richmond?
The most popular neighborhood in Richmond is Garland Heights, where there are 1 listings with an average rent of $1,314. Next up is Hioaks, where apartments go for $1,409/month, followed by Afton with $1,361 If you’re looking to rent in Richmond’s most popular neighborhoods, make sure to also check out Afton, where renters pay $1,174 on average, and Amberleigh, where the average monthly rent is $1,481.
Richmond | Rent Comparison by Neighborhood
Rent in Afton is 16% higher than in Afton
Afton rent is 7% lower than Richmond average
Afton rent is 20% lower than Richmond average
How Richmond Compares to Other Cities
State | Average Rent |
---|---|
Virginia Beach | $1,626 |
Herndon | $2,205 |
Fairfax | $2,258 |
Arlington | $2,524 |
Woodbridge | $1,914 |
Richmond | $1,464 |
Alexandria | $2,092 |
Ashburn | $2,270 |
Falls Church | $2,130 |
Fredericksburg | $1,766 |
Glen Allen | $1,713 |
Henrico | $1,485 |
What is the average price for a storage unit in Richmond?
The average rent for a non-climate-controlled 10'x10' storage unit in Richmond is $136.6. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.