Houston, TX Rental Market Trends
What is the average rent in Houston?
The average rent for an apartment in Houston is $1,348. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in Houston, TX
Average Rent | Average Apartment Size |
---|---|
$1,348 | 882 sq. ft. |
What is the average apartment size in Houston?
The average size for a Houston, TX apartment is 882 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Houston, TX apartment rent ranges
Houston, TX Occupied Housing Units
520,948 or 58% of the households in Houston, TX are renter-occupied while 376,562 or 42% are owner-occupied.
Houston, TX rent trends
Average Rent in Houston, TX By Neighborhood
City | Average Rent |
---|---|
Fourth Ward | $2,188 |
Downtown Houston | $2,151 |
Afton Oaks - River Oaks | $2,139 |
Neartown - Montrose | $2,110 |
Greenway - Upper Kirby | $2,086 |
The Museum District | $2,072 |
Midtown Houston | $2,060 |
University Place | $2,029 |
Greater Third Ward | $1,968 |
Washington Ave - Memorial Park | $1,937 |
Greater Heights | $1,838 |
MacGregor | $1,751 |
Memorial | $1,748 |
Second Ward | $1,687 |
Uptown Houston | $1,606 |
Northside Village | $1,548 |
Sheldon Lake | $1,536 |
Summerwood | $1,536 |
Carverdale | $1,524 |
Concord Bridge North | $1,524 |
Eldridge Meadow | $1,524 |
Jersey Acres | $1,524 |
Lakes on Eldridge | $1,524 |
Port Northwest | $1,524 |
Braeswood Place | $1,455 |
Beaumont Place | $1,418 |
Nassau Bay | $1,416 |
Greater Eastwood | $1,410 |
Cypress Forest | $1,409 |
Cypress Village | $1,409 |
Lakewood Forest | $1,409 |
Marwood Village | $1,409 |
Prestonwood Forest | $1,409 |
Vintage Lakes | $1,409 |
Woodedge Center | $1,409 |
Lazy Brook - Timbergrove | $1,383 |
Energy Corridor | $1,381 |
Clear Lake | $1,371 |
Willowbrook | $1,370 |
Woodedge Village | $1,370 |
Addicks Park Ten | $1,363 |
Astrodome | $1,354 |
South Main | $1,354 |
Houston Farms | $1,350 |
Glencairn | $1,345 |
Jamestown Colony | $1,345 |
Westlake | $1,345 |
Tower Oaks | $1,318 |
Windermere Lakes | $1,318 |
Winchester | $1,304 |
Central Southwest Houston | $1,298 |
Copper Grove | $1,297 |
Independence Heights | $1,293 |
North Houston Gardens | $1,285 |
Willow Pointe | $1,285 |
Copperbrook | $1,276 |
Copperfield | $1,276 |
Stonegate | $1,276 |
Eldridge - West Oaks | $1,263 |
Briarforest | $1,258 |
Spring Branch West | $1,256 |
Bridgewater Landing | $1,253 |
Champions | $1,253 |
Spring Shadows | $1,231 |
South Acres - Crestmont Park | $1,231 |
Oak Hollow | $1,221 |
Woodwind Lakes | $1,221 |
Willow Meadows - Willowbend | $1,220 |
Mid West Houston | $1,217 |
Spring Branch Central | $1,209 |
Westchase | $1,209 |
Fairbanks - Northwest Crossing | $1,194 |
Spring Branch East | $1,189 |
Inwood North | $1,170 |
Northgate Forest | $1,170 |
Colony Parkway | $1,162 |
Ponderosa Forest | $1,162 |
Westfield Landing | $1,162 |
Meyerland | $1,157 |
Oak Forest - Garden Oaks | $1,146 |
Fondren Gardens | $1,144 |
Kleinbrook | $1,123 |
Timber Meadow | $1,123 |
Willowbrook Industrial Park | $1,123 |
Westbury | $1,108 |
Langwood | $1,104 |
Fairgreen | $1,102 |
South Belt - Ellington | $1,097 |
Beechnut | $1,094 |
Alief | $1,093 |
Greater Inwood | $1,092 |
East Houston | $1,091 |
Gulfton | $1,074 |
Gulfgate Riverview - Pine Valley | $1,073 |
Oakwilde | $1,066 |
Greater Fondren Southwest | $1,065 |
Northwest Park | $1,065 |
Edgebrook | $1,052 |
Meadowbrook - Allendale | $1,048 |
Park Place | $1,048 |
Woodforest | $1,044 |
Northshore | $1,038 |
Trinity - Houston Gardens | $1,036 |
Northchase Park | $1,035 |
Eastex - Jensen | $1,025 |
Northside - Northline | $1,020 |
Greater Greenspoint | $1,008 |
Hambledon | $1,002 |
Silverglen West | $1,002 |
Chinatown | $998 |
Sharpstown | $994 |
Westwood | $994 |
Rushwood | $993 |
Inverness Forest | $986 |
Taylor Acres | $986 |
Braeburn | $972 |
Acres Home | $959 |
Greater Hobby Area | $953 |
Pecan Park | $948 |
Woodglen Village | $914 |
Golfcrest - Bellfort - Reveille | $908 |
Sunnyside | $712 |
What are the most affordable neighborhoods in Houston?
The most affordable neighborhoods in Houston are Sunnyside, where the average rent goes for $712/month, Golfcrest - Bellfort - Reveille, where renters pay $908/mo on average, and Woodglen Village, where the average rent goes for $914/mo. If you’re looking for other great deals, check out the listings from Pecan Park ($948), Greater Hobby Area ($953), and Acres Home ($959), where the asking prices are below the average Houston rent of $1,348/mo.
What are the most expensive neighborhoods in Houston?
The most expensive neighborhoods in Houston are Afton Oaks - River Oaks ($2,139), Downtown Houston ($2,151) and Fourth Ward ($2,188).
What are the most popular neighborhoods in Houston?
The most popular neighborhood in Houston is Copper Grove, where there are 7 listings with an average rent of $1,297. Next up is Downtown Houston, where apartments go for $2,151/month, followed by South Main with $1,354 If you’re looking to rent in Houston’s most popular neighborhoods, make sure to also check out Oak Forest - Garden Oaks, where renters pay $1,146 on average, and Eastex - Jensen, where the average monthly rent is $1,025.
Houston | Rent Comparison by Neighborhood
Rent in Acres Home is 30% lower than in Addicks Park Ten
Acres Home rent is 29% lower than Houston average
Addicks Park Ten rent is 1% higher than Houston average
How Houston Compares to Other Cities
State | Average Rent |
---|---|
Dallas | $1,575 |
Austin | $1,753 |
Houston | $1,348 |
Irving | $1,515 |
San Antonio | $1,290 |
Fort Worth | $1,436 |
Euless | $1,477 |
Arlington | $1,365 |
Richardson | $1,771 |
Killeen | $1,057 |
Odessa | $1,259 |
Katy | $1,580 |
Sugar Land | $1,614 |
Cypress | $1,612 |
Humble | $1,355 |
Pasadena | $1,069 |
What is the average price for a storage unit in Houston?
The average rent for a non-climate-controlled 10'x10' storage unit in Houston is $118.5. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.