Dallas, TX Rental Market Trends
What is the average rent in Dallas?
The average rent for an apartment in Dallas is $1,575. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in Dallas, TX
Average Rent | Average Apartment Size |
---|---|
$1,575 | 849 sq. ft. |
What is the average apartment size in Dallas?
The average size for a Dallas, TX apartment is 849 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Dallas, TX apartment rent ranges
Dallas, TX Occupied Housing Units
302,572 or 58% of the households in Dallas, TX are renter-occupied while 218,575 or 42% are owner-occupied.
Dallas, TX rent trends
Average Rent in Dallas, TX By Neighborhood
City | Average Rent |
---|---|
Downtown Dallas | $2,422 |
Uptown Dallas | $2,299 |
Oak Lawn | $2,133 |
Cityplace | $2,079 |
West Side at State Thomas | $2,079 |
Deep Ellum | $2,046 |
Knox Henderson | $1,986 |
Clifton Place | $1,932 |
North Dallas | $1,832 |
Lower Greenville | $1,803 |
Munger Place | $1,803 |
Old East Dallas Ranaissance Coalition | $1,803 |
Greenway Terrace | $1,783 |
Villas on Versailles | $1,783 |
Hockaday | $1,773 |
The Woods | $1,756 |
Fair Park | $1,748 |
Bent Tree Brook | $1,698 |
Park Forest | $1,676 |
Design District | $1,669 |
Maple Lawn | $1,655 |
Medical District | $1,649 |
Prestonwood | $1,630 |
Prestonwood Creek | $1,630 |
Fort Worth Ave | $1,629 |
Love Field | $1,619 |
Dallas Land and Loan | $1,554 |
Stevens Park Estates | $1,554 |
The Highlands | $1,554 |
Greenway Estates | $1,546 |
Hollywood Park | $1,546 |
Huntington Park | $1,546 |
Presidential Estates | $1,546 |
Silver Creek Estates | $1,546 |
Sunset Village | $1,546 |
Chapel Forest | $1,536 |
Coral Hills | $1,536 |
Royalhaven | $1,536 |
Junius Heights | $1,514 |
Lakewood - Dallas | $1,514 |
Botello | $1,465 |
Arcadia Park | $1,460 |
Preston Hollow | $1,457 |
Forest Hills | $1,448 |
Lake Highlands Estates | $1,448 |
Lochwood | $1,448 |
Landmark on the Valey | $1,445 |
Northwood Acres | $1,445 |
Regal Court | $1,445 |
Village on the Green | $1,445 |
Aspen Creek | $1,434 |
Boardwalk on the Parkway | $1,434 |
Courts at Preston Oaks | $1,434 |
Davenport | $1,434 |
Oak Run | $1,434 |
Oaks at Williamsburg | $1,434 |
Preston on Creek | $1,434 |
Rock Creek | $1,434 |
Windridge | $1,434 |
Bent Tree West | $1,425 |
Carrollton Park | $1,425 |
Morningside | $1,425 |
Northpointe | $1,425 |
Old Mill Court | $1,425 |
Parkway Lane | $1,425 |
Parkway Village | $1,425 |
Sunset Oaks | $1,425 |
Timberglen | $1,425 |
Cadillac Heights | $1,398 |
Las Palmas | $1,366 |
Las Vikas de Oak Cliff | $1,366 |
Stevens Park Village | $1,366 |
Mountain Creek | $1,321 |
Merriman Park/University Manor | $1,317 |
Center Ridge | $1,313 |
Forest Hills | $1,313 |
Parkwood Plaza | $1,313 |
Red Bird | $1,313 |
Bent Trail | $1,310 |
Preston Road Highlands | $1,310 |
Prestonwood West | $1,310 |
Urban Living Laboratory | $1,310 |
Lakeview-Lofts | $1,299 |
Oakhollow | $1,299 |
Park Lane Place | $1,299 |
Vickery Meadow | $1,299 |
Koreatown | $1,298 |
Walnut Hills | $1,298 |
Highland Green | $1,292 |
Highland Hills | $1,292 |
Waterford at Goldmark | $1,269 |
Summit Parc | $1,269 |
Plano Road | $1,248 |
Encino Hills | $1,245 |
Parkway Estates | $1,245 |
Meadow Nest | $1,244 |
Vista Del Cielo | $1,244 |
Oak Park Estates | $1,235 |
Mount Auburn | $1,234 |
Owenwood | $1,234 |
Walnut Hill Estates | $1,221 |
Beacon Hill | $1,207 |
Lake Highlands | $1,207 |
American Way Estates | $1,202 |
Cambridge | $1,193 |
Patio Homes Chimney Hill | $1,193 |
TI Boulevard | $1,193 |
Whispering Hills | $1,193 |
Polk Terrace | $1,190 |
Wolf Creek | $1,178 |
Red Bird Center | $1,173 |
Watership | $1,173 |
Westmoreland Village | $1,173 |
Five Mile Creek | $1,167 |
Carbondale | $1,166 |
Bruton Terrace | $1,163 |
Canterburry Crossing | $1,163 |
Hfh Limestone | $1,163 |
Independence Park | $1,163 |
Piedmont | $1,163 |
Pleasant Grove | $1,163 |
St Augustine Highlands | $1,163 |
Trinity Forest | $1,163 |
Williamsburg Square | $1,163 |
Enclave at Grove Hill | $1,163 |
East Dallas Ferguson | $1,162 |
Buckner Terrace | $1,160 |
Braeburn Glen | $1,158 |
Briarwood Estates | $1,158 |
Casa View Heights | $1,158 |
Eastridge Park | $1,158 |
White Rock Village | $1,158 |
Parkdale | $1,153 |
Ryle | $1,139 |
Arbor Springs | $955 |
Hickory Creek | $955 |
Kleberg | $955 |
What are the most affordable neighborhoods in Dallas?
The most affordable neighborhoods in Dallas are Arbor Springs, where the average rent goes for $955/month, Hickory Creek, where renters pay $955/mo on average, and Kleberg, where the average rent goes for $955/mo. If you’re looking for other great deals, check out the listings from Ryle ($1,139), Parkdale ($1,153), and Braeburn Glen ($1,158), where the asking prices are below the average Dallas rent of $1,575/mo.
What are the most expensive neighborhoods in Dallas?
The most expensive neighborhoods in Dallas are Oak Lawn ($2,133), Uptown Dallas ($2,299) and Downtown Dallas ($2,422).
What are the most popular neighborhoods in Dallas?
The most popular neighborhood in Dallas is Downtown Dallas, where there are 24 listings with an average rent of $2,422. Next up is Cambridge, where apartments go for $1,193/month, followed by Deep Ellum with $2,046 If you’re looking to rent in Dallas’s most popular neighborhoods, make sure to also check out North Dallas, where renters pay $1,832 on average, and Fair Park, where the average monthly rent is $1,748.
Dallas | Rent Comparison by Neighborhood
Rent in American Way Estates is 26% higher than in Arbor Springs
American Way Estates rent is 24% lower than Dallas average
Arbor Springs rent is 39% lower than Dallas average
How Dallas Compares to Other Cities
State | Average Rent |
---|---|
Dallas | $1,575 |
Austin | $1,753 |
Houston | $1,348 |
Irving | $1,515 |
San Antonio | $1,290 |
Fort Worth | $1,436 |
Euless | $1,477 |
Arlington | $1,365 |
Richardson | $1,771 |
Killeen | $1,057 |
Grand Prairie | $1,505 |
Plano | $1,771 |
Allen | $1,724 |
Bedford | $1,368 |
Hurst | $1,270 |
Lewisville | $1,571 |
Mesquite | $1,284 |
North Richland Hills | $1,478 |
Carrollton | $1,627 |
Cockrell Hill | $1,366 |
Duncanville | $1,400 |
What is the average price for a storage unit in Dallas?
The average rent for a non-climate-controlled 10'x10' storage unit in Dallas is $128.33. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.