Bowie, MD Rental Market Trends
How Bowie Compares to Other Cities
State | Average Rent |
---|---|
Washington | $2,422 |
Baltimore City | $1,560 |
Frederick | $1,854 |
Fairfax | $2,258 |
Germantown | $1,980 |
Arlington | $2,524 |
Annapolis | $2,188 |
Brentwood | $1,819 |
Millersville | $1,812 |
Rockville | $2,213 |
Waldorf | $1,956 |
Alexandria | $2,092 |
Falls Church | $2,130 |
Reston | $2,346 |
Bowie | n/a |
What is the average price for a storage unit in Bowie?
The average rent for a non-climate-controlled 10'x10' storage unit in Bowie is $169.5. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.