Massachusetts Rental Market Trends
Last updated: November 22, 2025 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Massachusetts is $2,914, a 2.28% increase compared to the previous year, when the average rent was $2,849.
Studio Apartments at $2,462 offer the most budget-friendly option with 482 square feet, ideal for single renters prioritizing location over space.
One-bedroom apartments provide 736 square feet for $2,683, balancing privacy and affordability.
Two-beedroom units at $3,102 offer 1,039 square feet, perfect for roommates or small families.
Average rent in Massachusetts
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $2,914 | 883 sq. ft. |
| Studio | $2,462 | 482 sq. ft. |
| 1 Bed | $2,683 | 736 sq. ft. |
| 2 Beds | $3,102 | 1,039 sq. ft. |
| 3 Beds | n/a | n/a |
Massachusetts rent trends
What's the typical rent budget in Massachusetts?
The largest share of rentals in Massachusetts (39%) fall between $3,000- per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Massachusetts?
1,033,084 or 37% of the households in Massachusetts are renter-occupied while 1,728,986 or 63% are owner-occupied.
How Massachusetts Compares to Other States
| State | Average Rent | Average Apartment Size |
|---|---|---|
| Alabama | $1,316 | 992 sq. ft. |
| Arizona | $1,588 | 860 sq. ft. |
| Arkansas | $1,119 | 893 sq. ft. |
| California | $2,633 | 854 sq. ft. |
| Colorado | $1,874 | 875 sq. ft. |
| Connecticut | $2,106 | 893 sq. ft. |
| Delaware | $1,662 | 916 sq. ft. |
| District of Columbia | $2,552 | 747 sq. ft. |
| Florida | $1,989 | 980 sq. ft. |
| Georgia | $1,650 | 1,024 sq. ft. |
| Idaho | $1,671 | 927 sq. ft. |
| Illinois | $2,037 | 837 sq. ft. |
| Indiana | $1,315 | 907 sq. ft. |
| Iowa | $1,251 | 903 sq. ft. |
| Kansas | $1,297 | 909 sq. ft. |
| Kentucky | $1,332 | 934 sq. ft. |
| Louisiana | $1,265 | 919 sq. ft. |
| Maryland | $1,901 | 906 sq. ft. |
| Massachusetts | $2,914 | 883 sq. ft. |
| Michigan | $1,398 | 919 sq. ft. |
| Minnesota | $1,618 | 891 sq. ft. |
| Mississippi | $1,314 | 1,009 sq. ft. |
| Missouri | $1,322 | 901 sq. ft. |
| Montana | $1,867 | 888 sq. ft. |
| Nebraska | $1,344 | 934 sq. ft. |
| Nevada | $1,547 | 907 sq. ft. |
| New Hampshire | $2,204 | 876 sq. ft. |
| New Jersey | $2,425 | 865 sq. ft. |
| New Mexico | $1,417 | 832 sq. ft. |
| New York | $2,274 | 897 sq. ft. |
| North Carolina | $1,563 | 975 sq. ft. |
| North Dakota | $1,146 | 965 sq. ft. |
| Ohio | $1,335 | 901 sq. ft. |
| Oklahoma | $1,065 | 859 sq. ft. |
| Oregon | $1,773 | 844 sq. ft. |
| Pennsylvania | $1,777 | 891 sq. ft. |
| Rhode Island | $2,193 | 924 sq. ft. |
| South Carolina | $1,620 | 1,013 sq. ft. |
| South Dakota | $1,175 | 913 sq. ft. |
| Tennessee | $1,535 | 950 sq. ft. |
| Texas | $1,463 | 889 sq. ft. |
| Utah | $1,630 | 923 sq. ft. |
| Virginia | $1,993 | 923 sq. ft. |
| Washington | $2,050 | 829 sq. ft. |
| Wisconsin | $1,586 | 918 sq. ft. |
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Massachusetts apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.