Wilder, KY Rental Market Trends
How Wilder Compares to Other Cities
State | Average Rent |
---|---|
Lexington | $1,246 |
Louisville | $1,217 |
Cincinnati | $1,306 |
Erlanger | $1,147 |
Florence | $1,275 |
Ft Mitchell | $1,081 |
Crestwood | $1,367 |
Newport | $1,405 |
Elsmere | $1,147 |
Union | $1,202 |
Wilder | n/a |
What is the average price for a storage unit in Wilder?
The average rent for a non-climate-controlled 10'x10' storage unit in Wilder is $166. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.