California City, CA Rental Market Trends
How California City Compares to Other Cities
State | Average Rent |
---|---|
Ventura | $2,784 |
Goleta | $3,162 |
Los Angeles | $2,719 |
Santa Barbara | $2,842 |
San Francisco | $3,267 |
Oxnard | $2,627 |
East Bay | $2,580 |
Sanger | $1,235 |
Irvine | $3,222 |
San Diego | $2,997 |
Bakersfield | $1,495 |
Victorville | $1,596 |
Castaic | $2,033 |
Lancaster | $1,863 |
Ridgecrest | $1,035 |
Rosamond | $1,697 |
Santa Clarita | $2,491 |
California City | n/a |
What is the average price for a storage unit in California City?
The average rent for a non-climate-controlled 10'x10' storage unit in California City is $110. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.