Beaumont, CA Rental Market Trends
How Beaumont Compares to Other Cities
State | Average Rent |
---|---|
Ventura | $2,784 |
Goleta | $3,162 |
Los Angeles | $2,719 |
Santa Barbara | $2,842 |
San Francisco | $3,267 |
Oxnard | $2,627 |
Irvine | $3,222 |
East Bay | $2,580 |
Sanger | $1,235 |
San Diego | $2,997 |
Riverside | $2,162 |
Hemet | $1,718 |
Jurupa Valley | $2,163 |
Redlands | $2,158 |
San Bernardino | $1,775 |
Lake Elsinore | $2,173 |
Moreno Valley | $2,145 |
Perris | $1,634 |
Beaumont | n/a |
What is the average price for a storage unit in Beaumont?
The average rent for a non-climate-controlled 10'x10' storage unit in Beaumont is $119.08. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.