Average Rent in the U.S.
What is the average rent in the U.S.?
The average rent for an apartment in the U.S. is $1,755. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in the U.S.
Average Rent | Average Apartment Size |
---|---|
$1,755 | 903 sq. ft. |
What is the average apartment size in U.S.?
The average apartment size in the U.S. is 903 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
U.S. apartment rent ranges
U.S. Occupied Housing Units
44,590,828 or 35% of the households in U.S. are renter-occupied while 82,892,037 or 65% are owner-occupied.
U.S. rent trends

Average Rent in the U.S. by state
State | Average Rent | Average Apartment Size |
---|---|---|
Alabama | $1,300 | 989 sq. ft. |
Arizona | $1,580 | 857 sq. ft. |
Arkansas | $1,115 | 891 sq. ft. |
California | $2,614 | 853 sq. ft. |
Colorado | $1,858 | 873 sq. ft. |
Connecticut | $2,069 | 892 sq. ft. |
Delaware | $1,686 | 916 sq. ft. |
District of Columbia | $2,528 | 746 sq. ft. |
Florida | $1,986 | 977 sq. ft. |
Georgia | $1,630 | 1,018 sq. ft. |
Idaho | $1,621 | 920 sq. ft. |
Illinois | $2,003 | 836 sq. ft. |
Indiana | $1,327 | 907 sq. ft. |
Iowa | $1,244 | 897 sq. ft. |
Kansas | $1,277 | 903 sq. ft. |
Kentucky | $1,320 | 933 sq. ft. |
Louisiana | $1,255 | 918 sq. ft. |
Maryland | $1,879 | 905 sq. ft. |
Massachusetts | $2,874 | 885 sq. ft. |
Michigan | $1,380 | 917 sq. ft. |
Minnesota | $1,604 | 888 sq. ft. |
Mississippi | $1,306 | 1,009 sq. ft. |
Missouri | $1,312 | 898 sq. ft. |
Montana | $1,673 | 878 sq. ft. |
Nebraska | $1,308 | 933 sq. ft. |
Nevada | $1,538 | 903 sq. ft. |
New Hampshire | $2,167 | 879 sq. ft. |
New Jersey | $2,388 | 867 sq. ft. |
New Mexico | $1,400 | 831 sq. ft. |
New York | $2,666 | 871 sq. ft. |
North Carolina | $1,555 | 971 sq. ft. |
North Dakota | $1,112 | 959 sq. ft. |
Ohio | $1,313 | 898 sq. ft. |
Oklahoma | $1,049 | 857 sq. ft. |
Oregon | $1,754 | 844 sq. ft. |
Pennsylvania | $1,766 | 889 sq. ft. |
Rhode Island | $2,155 | 925 sq. ft. |
South Carolina | $1,609 | 1,007 sq. ft. |
South Dakota | $1,169 | 905 sq. ft. |
Tennessee | $1,521 | 948 sq. ft. |
Texas | $1,452 | 885 sq. ft. |
Utah | $1,602 | 916 sq. ft. |
Virginia | $1,980 | 922 sq. ft. |
Washington | $2,041 | 829 sq. ft. |
Wisconsin | $1,599 | 912 sq. ft. |
What are the most affordable states in the U.S.?
The most affordable states in the U.S. are Oklahoma, where the average rent goes for $1,049/month, North Dakota, where renters pay $1,112/mo on average, and Arkansas, where the average rent goes for $1,115/mo.
What are the most expensive states in the U.S.?
The most expensive states in the U.S. are Massachusetts ($2,874), New York ($2,666) and California ($2,614).
Average Rent in the U.S. by state
Rent in Alabama is 18% lower than in Arizona
Alabama rent is 26% lower than the U.S. average
Average Rent | $1,300 |
---|
Arizona rent is 10% lower than the U.S. average
Average Rent | $1,580 |
---|