Average Rent in the U.S.
What is the average rent in the U.S.?
The average rent for an apartment in the U.S. is $1,713. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in the U.S.
Average Rent | Average Apartment Size |
---|---|
$1,713 | 899 sq. ft. |
What is the average apartment size in U.S.?
The average apartment size in the U.S. is 899 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
U.S. apartment rent ranges
U.S. Occupied Housing Units
44,238,593 or 35% of the households in U.S. are renter-occupied while 81,497,760 or 65% are owner-occupied.
U.S. rent trends
Average Rent in the U.S. by state
State | Average Rent | Average Apartment Size |
---|---|---|
Alabama | $1,251 | 986 sq. ft. |
Alaska | $1,470 | 705 sq. ft. |
Arizona | $1,597 | 844 sq. ft. |
Arkansas | $1,036 | 890 sq. ft. |
California | $2,531 | 851 sq. ft. |
Colorado | $1,887 | 872 sq. ft. |
Connecticut | $1,926 | 893 sq. ft. |
Delaware | $1,602 | 913 sq. ft. |
District of Columbia | $2,401 | 746 sq. ft. |
Florida | $1,934 | 968 sq. ft. |
Georgia | $1,611 | 1,016 sq. ft. |
Hawaii | $2,512 | 847 sq. ft. |
Idaho | $1,557 | 912 sq. ft. |
Illinois | $1,866 | 836 sq. ft. |
Indiana | $1,234 | 903 sq. ft. |
Iowa | $1,166 | 892 sq. ft. |
Kansas | $1,187 | 902 sq. ft. |
Kentucky | $1,218 | 930 sq. ft. |
Louisiana | $1,197 | 912 sq. ft. |
Maine | $1,851 | 843 sq. ft. |
Maryland | $1,810 | 902 sq. ft. |
Massachusetts | $2,714 | 888 sq. ft. |
Michigan | $1,280 | 915 sq. ft. |
Minnesota | $1,504 | 885 sq. ft. |
Mississippi | $1,258 | 1,020 sq. ft. |
Missouri | $1,235 | 894 sq. ft. |
Montana | $1,560 | 868 sq. ft. |
Nebraska | $1,215 | 934 sq. ft. |
Nevada | $1,499 | 899 sq. ft. |
New Hampshire | $1,975 | 877 sq. ft. |
New Jersey | $2,236 | 858 sq. ft. |
New Mexico | $1,342 | 826 sq. ft. |
New York | $2,639 | 841 sq. ft. |
North Carolina | $1,526 | 959 sq. ft. |
North Dakota | $1,046 | 961 sq. ft. |
Ohio | $1,219 | 895 sq. ft. |
Oklahoma | $989 | 856 sq. ft. |
Oregon | $1,711 | 851 sq. ft. |
Pennsylvania | $1,660 | 886 sq. ft. |
Rhode Island | $1,992 | 921 sq. ft. |
South Carolina | $1,555 | 995 sq. ft. |
South Dakota | $1,105 | 901 sq. ft. |
Tennessee | $1,470 | 947 sq. ft. |
Texas | $1,451 | 880 sq. ft. |
Utah | $1,611 | 915 sq. ft. |
Vermont | $1,936 | 813 sq. ft. |
Virginia | $1,875 | 916 sq. ft. |
Washington | $1,983 | 834 sq. ft. |
West Virginia | $1,246 | 988 sq. ft. |
Wisconsin | $1,462 | 904 sq. ft. |
Wyoming | $1,119 | 877 sq. ft. |
What are the most affordable states in the U.S.?
The most affordable states in the U.S. are Oklahoma, where the average rent goes for $989/month, Arkansas, where renters pay $1,036/mo on average, and North Dakota, where the average rent goes for $1,046/mo.
What are the most expensive states in the U.S.?
The most expensive states in the U.S. are Massachusetts ($2,714), New York ($2,639) and California ($2,531).
Average Rent in the U.S. by state
Rent in Alabama is 15% lower than in Alaska
Alabama rent is 27% lower than the U.S. average
Average Rent | $1,251 |
---|
Alaska rent is 14% lower than the U.S. average
Average Rent | $1,470 |
---|