Average Rent in the U.S.
What is the average rent in the U.S.?
The average rent for an apartment in the U.S. is $1,718. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in the U.S.
Average Rent | Average Apartment Size |
---|---|
$1,718 | 896 sq. ft. |
What is the average apartment size in U.S.?
The average apartment size in the U.S. is 896 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
U.S. apartment rent ranges
U.S. Occupied Housing Units
44,238,593 or 35% of the households in U.S. are renter-occupied while 81,497,760 or 65% are owner-occupied.
U.S. rent trends
Average Rent in the U.S. by state
State | Average Rent | Average Apartment Size |
---|---|---|
Alabama | $1,217 | 982 sq. ft. |
Alaska | $1,310 | 701 sq. ft. |
Arizona | $1,646 | 843 sq. ft. |
Arkansas | $976 | 891 sq. ft. |
California | $2,529 | 850 sq. ft. |
Colorado | $1,897 | 869 sq. ft. |
Connecticut | $1,808 | 893 sq. ft. |
Delaware | $1,519 | 916 sq. ft. |
District of Columbia | $2,383 | 746 sq. ft. |
Florida | $1,935 | 966 sq. ft. |
Georgia | $1,656 | 1,015 sq. ft. |
Hawaii | $2,513 | 852 sq. ft. |
Idaho | $1,640 | 913 sq. ft. |
Illinois | $1,797 | 834 sq. ft. |
Indiana | $1,174 | 900 sq. ft. |
Iowa | $1,105 | 885 sq. ft. |
Kansas | $1,114 | 901 sq. ft. |
Kentucky | $1,149 | 929 sq. ft. |
Louisiana | $1,181 | 912 sq. ft. |
Maine | $1,752 | 845 sq. ft. |
Maryland | $1,797 | 902 sq. ft. |
Massachusetts | $2,623 | 884 sq. ft. |
Michigan | $1,249 | 911 sq. ft. |
Minnesota | $1,467 | 885 sq. ft. |
Mississippi | $1,193 | 1,021 sq. ft. |
Missouri | $1,182 | 891 sq. ft. |
Montana | $1,486 | 869 sq. ft. |
Nebraska | $1,131 | 934 sq. ft. |
Nevada | $1,560 | 897 sq. ft. |
New Hampshire | $1,879 | 878 sq. ft. |
New Jersey | $2,098 | 859 sq. ft. |
New Mexico | $1,258 | 825 sq. ft. |
New York | $2,494 | 837 sq. ft. |
North Carolina | $1,542 | 960 sq. ft. |
North Dakota | $970 | 959 sq. ft. |
Ohio | $1,162 | 893 sq. ft. |
Oklahoma | $951 | 855 sq. ft. |
Oregon | $1,724 | 849 sq. ft. |
Pennsylvania | $1,617 | 884 sq. ft. |
Rhode Island | $1,849 | 918 sq. ft. |
South Carolina | $1,513 | 992 sq. ft. |
South Dakota | $1,057 | 901 sq. ft. |
Tennessee | $1,465 | 943 sq. ft. |
Texas | $1,453 | 879 sq. ft. |
Utah | $1,616 | 909 sq. ft. |
Virginia | $1,838 | 915 sq. ft. |
Washington | $2,033 | 834 sq. ft. |
West Virginia | $1,217 | 973 sq. ft. |
Wisconsin | $1,374 | 902 sq. ft. |
Wyoming | $1,166 | 879 sq. ft. |
What are the most affordable states in the U.S.?
The most affordable states in the U.S. are Oklahoma, where the average rent goes for $951/month, North Dakota, where renters pay $970/mo on average, and Arkansas, where the average rent goes for $976/mo.
What are the most expensive states in the U.S.?
The most expensive states in the U.S. are Massachusetts ($2,623), California ($2,529) and Hawaii ($2,513).
Average Rent in the U.S. by state
Rent in Alabama is 7% lower than in Alaska
Alabama rent is 29% lower than the U.S. average
Average Rent | $1,217 |
---|
Alaska rent is 24% lower than the U.S. average
Average Rent | $1,310 |
---|