Average Rent in the U.S.
What is the average rent in the U.S.?
The average rent for an apartment in the U.S. is $1,739. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in the U.S.
Average Rent | Average Apartment Size |
---|---|
$1,739 | 905 sq. ft. |
What is the average apartment size in U.S.?
The average apartment size in the U.S. is 905 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
U.S. apartment rent ranges
U.S. Occupied Housing Units
44,590,828 or 35% of the households in U.S. are renter-occupied while 82,892,037 or 65% are owner-occupied.
U.S. rent trends

Average Rent in the U.S. by state
State | Average Rent | Average Apartment Size |
---|---|---|
Alabama | $1,316 | 992 sq. ft. |
Arizona | $1,588 | 860 sq. ft. |
Arkansas | $1,119 | 893 sq. ft. |
California | $2,633 | 854 sq. ft. |
Colorado | $1,874 | 875 sq. ft. |
Connecticut | $2,106 | 893 sq. ft. |
Delaware | $1,662 | 916 sq. ft. |
District of Columbia | $2,552 | 747 sq. ft. |
Florida | $1,989 | 980 sq. ft. |
Georgia | $1,650 | 1,024 sq. ft. |
Idaho | $1,671 | 927 sq. ft. |
Illinois | $2,037 | 837 sq. ft. |
Indiana | $1,315 | 907 sq. ft. |
Iowa | $1,251 | 903 sq. ft. |
Kansas | $1,297 | 909 sq. ft. |
Kentucky | $1,332 | 934 sq. ft. |
Louisiana | $1,265 | 919 sq. ft. |
Maryland | $1,901 | 906 sq. ft. |
Massachusetts | $2,914 | 883 sq. ft. |
Michigan | $1,398 | 919 sq. ft. |
Minnesota | $1,618 | 891 sq. ft. |
Mississippi | $1,314 | 1,009 sq. ft. |
Missouri | $1,322 | 901 sq. ft. |
Montana | $1,867 | 888 sq. ft. |
Nebraska | $1,344 | 934 sq. ft. |
Nevada | $1,547 | 907 sq. ft. |
New Hampshire | $2,204 | 876 sq. ft. |
New Jersey | $2,425 | 865 sq. ft. |
New Mexico | $1,417 | 832 sq. ft. |
New York | $2,274 | 897 sq. ft. |
North Carolina | $1,563 | 975 sq. ft. |
North Dakota | $1,146 | 965 sq. ft. |
Ohio | $1,335 | 901 sq. ft. |
Oklahoma | $1,065 | 859 sq. ft. |
Oregon | $1,773 | 844 sq. ft. |
Pennsylvania | $1,777 | 891 sq. ft. |
Rhode Island | $2,193 | 924 sq. ft. |
South Carolina | $1,620 | 1,013 sq. ft. |
South Dakota | $1,175 | 913 sq. ft. |
Tennessee | $1,535 | 950 sq. ft. |
Texas | $1,463 | 889 sq. ft. |
Utah | $1,630 | 923 sq. ft. |
Virginia | $1,993 | 923 sq. ft. |
Washington | $2,050 | 829 sq. ft. |
Wisconsin | $1,586 | 918 sq. ft. |
What are the most affordable states in the U.S.?
The most affordable states in the U.S. are Oklahoma, where the average rent goes for $1,065/month, Arkansas, where renters pay $1,119/mo on average, and North Dakota, where the average rent goes for $1,146/mo.
What are the most expensive states in the U.S.?
The most expensive states in the U.S. are Massachusetts ($2,914), California ($2,633) and District of Columbia ($2,552).
Average Rent in the U.S. by state
Rent in Alabama is 17% lower than in Arizona
Alabama rent is 24% lower than the U.S. average
Average Rent | $1,316 |
---|
Arizona rent is 9% lower than the U.S. average
Average Rent | $1,588 |
---|