Average Rent in the U.S.
What is the average rent in the U.S.?
The average rent for an apartment in the U.S. is $1,751. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in the U.S.
Average Rent | Average Apartment Size |
---|---|
$1,751 | 902 sq. ft. |
What is the average apartment size in U.S.?
The average apartment size in the U.S. is 902 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
U.S. apartment rent ranges
U.S. Occupied Housing Units
44,238,593 or 35% of the households in U.S. are renter-occupied while 81,497,760 or 65% are owner-occupied.
U.S. rent trends

Average Rent in the U.S. by state
State | Average Rent | Average Apartment Size |
---|---|---|
Alabama | $1,292 | 988 sq. ft. |
Arizona | $1,585 | 855 sq. ft. |
Arkansas | $1,106 | 891 sq. ft. |
California | $2,594 | 852 sq. ft. |
Colorado | $1,850 | 872 sq. ft. |
Connecticut | $2,067 | 886 sq. ft. |
Delaware | $1,653 | 916 sq. ft. |
District of Columbia | $2,497 | 746 sq. ft. |
Florida | $1,983 | 976 sq. ft. |
Georgia | $1,620 | 1,017 sq. ft. |
Idaho | $1,602 | 918 sq. ft. |
Illinois | $1,974 | 834 sq. ft. |
Indiana | $1,323 | 907 sq. ft. |
Iowa | $1,228 | 896 sq. ft. |
Kansas | $1,267 | 903 sq. ft. |
Kentucky | $1,301 | 933 sq. ft. |
Louisiana | $1,247 | 918 sq. ft. |
Maryland | $1,867 | 902 sq. ft. |
Massachusetts | $2,817 | 884 sq. ft. |
Michigan | $1,366 | 916 sq. ft. |
Minnesota | $1,586 | 888 sq. ft. |
Mississippi | $1,272 | 1,010 sq. ft. |
Missouri | $1,300 | 898 sq. ft. |
Montana | $1,662 | 879 sq. ft. |
Nebraska | $1,290 | 933 sq. ft. |
Nevada | $1,529 | 903 sq. ft. |
New Hampshire | $2,135 | 878 sq. ft. |
New Jersey | $2,385 | 863 sq. ft. |
New Mexico | $1,389 | 831 sq. ft. |
New York | $2,793 | 846 sq. ft. |
North Carolina | $1,540 | 971 sq. ft. |
North Dakota | $1,108 | 959 sq. ft. |
Ohio | $1,294 | 898 sq. ft. |
Oklahoma | $1,044 | 858 sq. ft. |
Oregon | $1,745 | 844 sq. ft. |
Pennsylvania | $1,740 | 888 sq. ft. |
Rhode Island | $2,133 | 925 sq. ft. |
South Carolina | $1,603 | 1,007 sq. ft. |
South Dakota | $1,164 | 901 sq. ft. |
Tennessee | $1,506 | 947 sq. ft. |
Texas | $1,450 | 885 sq. ft. |
Utah | $1,586 | 914 sq. ft. |
Virginia | $1,963 | 922 sq. ft. |
Washington | $2,024 | 829 sq. ft. |
Wisconsin | $1,588 | 910 sq. ft. |
What are the most affordable states in the U.S.?
The most affordable states in the U.S. are Oklahoma, where the average rent goes for $1,044/month, Arkansas, where renters pay $1,106/mo on average, and North Dakota, where the average rent goes for $1,108/mo.
What are the most expensive states in the U.S.?
The most expensive states in the U.S. are Massachusetts ($2,817), New York ($2,793) and California ($2,594).
Average Rent in the U.S. by state
Rent in Alabama is 18% lower than in Arizona
Alabama rent is 26% lower than the U.S. average
Average Rent | $1,292 |
---|
Arizona rent is 9% lower than the U.S. average
Average Rent | $1,585 |
---|